| Song | Artist | Year | Pick | Genre(s) |
| More Than This | Wolf Alice | 2021 | Willis | Indie Rock |
| Uninvited | Alanis Morrissette | 1998 | Gregg | Symphonic Rock /Trip Hop |
| Memory | Windser | 2022 | Willis | Indie Pop |
| Real Time | All The Day Holiday | 2009 | Gregg | Indie /Prog /Emo |
| Destroy | Talking Violet | 2026 | Willis | Dream Pop, Shoegaze |
| Lollita | A.R. Kane | 1987 | Gregg | Dream pop /Shoegaze /Psych |
| Feeling Good | Nina Simone | 1965 | Willis | Blues, Soul, Jazz |
| Roads (Live) | Porthishead | 1997 | Gregg | Trip Hop /Raw Soul /Psychedelic |
| Eat the Fruit | Ane Brun & Royksopp | 2026 | Willis | Electronic, Electropop |
| Got 2 Have Your Love (Sweet Soul Mix) | Helen Sharpe (+ Ron Allen) | 1991 | Gregg | House /SoulJazz |
| I’m Not in Love | Olive | 2000 | Willis | Trip-Hop, Dubstep |
| Gabriel | Lamb | 2001 | Gregg | Dream Pop /Trip Hop |
